WOHLER iVAM2-MPEG
WOHLER iVAM2-MPEG
State of the art MPEG & 12G video and audio monitor with touch screen controls, and APIs for remote management.
iVAM-MPEG-2
Price excludes VAT
Product lists can be submitted to HHB for a packaged quotation
Wohler Technologies is extending its groundbreaking iVAM Series of products with a new MPEG Video and multi-channel audio + 12G video monitor. The unit accepts MPEG over RJ45 TSoIP input. Separately, it includes 2 x 12G/3G/HD/SD-SDI signals over BNC as standard. 4 SFP cages allow for a variety of additional monitoring options, including 2110, 2022-6, as well as additional SDI inputs in a variety of combinations listed in the table below.
Flexible Adaptable Future Proof
iVAM2-MPEG is designed to be easy to operate, yet powerful enough to provide high quality, accessible and easy to use monitoring of the newest signals (MPEG SRT, 12G, 2110, 2022-6) within a compact form factor. Â Touch screen & front panel controls duplicate previous mature design philosophies of shipping iAM units. At 2U, with upgraded speakers and sub-woofers, the iVAM2-MPEG also provides the powerful sound output and audio reproduction that Wohler is well known for.
Network Capable with Remote access options:
A front mounting USB port is available for simple software updates. All iAM Series monitors contain an onboard web server. Multiple units on the same network can be updated, monitored, and controlled via a web-based user interface.
Key Features
- MPEG, H.264 & HEVC encoded video and audio monitoring along with MPEG1/2/3, AAC audio in TS over IP (UDP or SRT). Display of PID tables after parsing MPEG TS. Supports SRT, UDP multicast and RTMP streams up to 30 Mbps, 10-bit video, 4:2:2 up to UHD.
- Standard I/O: RJ45 TSoIP SDI-1/2 for MPEG; 2 x 12G (4K) SDI inputs that also monitor 3G/HD/SD-SDI signals as well
- Optional I/O: for AES3 on HD-15 (incl selected audio source converted to AES3 out), 4 x SFP cages allowing a range of optional connectors and signal processing options, fully listed in the table below, including ST 2110 and ST 2022
- Option Card: To enable Analog, MADI, Dante & Ravenna
- Measure Audio Loudness using ITU-R BS. 1770 or EBU R128 standards – included
- Video monitoring and audio monitoring of up to 16 channels of audio from multiple sources
- Built-in speakers, headphone jack, USB and Ethernet ports with APIs for remote management
- Store and retrieve presets via USB or remote web interface
- Software upgradeable via USB or network, upgrade multiple units at once
Upgrade Options
| Option Cards for Signal I/O and/or Processing (includes hardware) | ||
|---|---|---|
| OPT-AES | 829080 | Enable monitoring of 4 AES3 Input Pairs. Software activation key. |
| OPT-MADI/ANLG/TOS | 829168 | Enables monitoring of 8 Analog channels on DB-25, an optical TOSLINK Input, monitoring of 1 x MADI64 input via BNC and an SFP Cage that accepts MADI Optical Inputs. This option card also enable AoIP as an additional sub-option (either Dante or Ravenna/AES67). Hardware card with software activation key. |
| OPT-DANTE (12G) | 829164 | This AoIP option card enables monitoring of up to 64 ch of DanteTM / 2110-30. Adds primary and secondary RJ-45 ports for hitless / 2022-7 support (for Dante and 2110-30 signals). Hardwdare card with software activation key includes OPT-MADI/ANLG/TOS (829168) card. |
| OPT-RAVENNA 64 (12G) | 829165 | This AoIP option card enables monitoring of up to 64 ch of RavennaTM / AES67 / 2110-30 Input streams with NMOS Support. Adds primary and secondary RJ-45 ports for hitless / 2022-7 support (for Ravenna and 2110-30 signals). Hardware card with software activation key includes OPT-MADI/ANLG/TOS (829168) card. |
| Small form-factor pluggable (SFP) Options | ||
| SFP-2110 w/NMOS or Ember+ | 829086-1 | Receiver, Multi-Mode 850 NM, LC (fiber) Connectors. User selectable between NMOS and Ember+. Use MN-SET to configure SFP. Unless specified, NMOS will be delivered as standard. |
| SFP-2022-6 | 829088 | Receiver, LC (fiber) Connectors. Use MN-SET to configure SFP. |
| SFP-2110 w/NMOS or Ember + 2022-6 | 829087-1 | Receiver, Multi-Mode 850 NM, LC (fiber) Connectors. User selectable between NMOS and Ember+. Use MN-SET to configure SFP. Unless specified, NMOS will be delivered as standard. |
| SFP-SDI | 829089 | 3G/HD/SD-SDI single video receiver with active loopback. HD-BNC Connectors. Only purchase if 3rd SDI I/P is required. |
| SFP-SDI-Fiber | 829084 | SDI single mode Optical LC (fiber) video receiver. Up to 12G-SDI capable depending on base unit |
| SFP-SDI-OUTPUT | 829083 | 3G-SDI Transceiver; HD-BNC connectors; Input and output are both SDI. SDI Video output frame-rate set to 1080p60 is from selected source (e.g. 2110 to SDI). SFP module with software activation key. |
| SFP-HDMI-OUTPUT | 829155 | SDI to HDMI/DVI output; Video output frame-rate set to 1080p60 from selected video source. SFP module with software activation key. |
| SFP-MADI-Fiber (MM or SM) | 829081
829082 |
MADI optical fiber transceiver; Multimode or Singlemode, LC (fiber) Connectors. Use 829081 for Multimode (MM). Use 829082 for Singlemode (SM). Requires OPT-MADI/ANLG/TOS option card. |
Specifications
| Dimensions (W x H x D) | 2RU in standard 19” rack: 19” x 3.5” x 9.5” (483 mm x 89 mm x 242 mm). Shipping dims: 24”x 17”x 8” |
| Shipping Weight / Net Weight | 16.0 lbs. (7.3 kg) / 11.0 lbs. (5.0 kg) |
| Power Consumption / Supply | 40W Typical, 18VDC, 100 to 240 VAC ± 10%, 50-60 Hz, CE & UL approved |
| Display Type / Resolution | 2 x 4.3” (109 mm) LCD Capacitive Touchscreen; 480H x 272V |
| Viewing Angle | 160° (H) x 160° (V) |
| Audio Channels | 16 Max |
| Hum and Noise | Better than -75 dB below full output |
| Peak Acoustic Output | 104 dB SPL @ 2 feet |
| Speaker Power Output | 15W RMS per side, 30W Peak |
| Upgrades | Via USB or GUI web interface. Upgrading multiple units available via web interface. |
| Presets | Programmable/nameable.Can be copied from unit to unit via USB or GUI software / Ethernet |
| APIs | Get Available Presets; Get Preset Information; Get Active Preset; Set Mute/Unmute Clusters; Set Solo Cluster; Set Solo Channel; Set Source Select |




